Quantity: | |
---|---|
OVERVIEWS
Brand name | DOFINE | |
Model | SAF37...97 | |
Certificate | CE / ISO9001 | |
Gear Precision | 5-6 (ISO1328) | |
Gear Arrangement | Helical-worm | |
Gearbox Casing Material | Cast Iron | |
Gear Material | 20CrMnTi | |
Gear Hardness | HRC58 ~62 | |
Shaft | 40Cr and 20CrMnTi | |
Color | As requirement | |
Gear Heat treatment Processing | Carburizing and Quenching |
MAIN SPECIFICATIONS
Power: 0.18-22kw
Ratio:10.27-230.48
Output speed: 0.3-145rpm
Output torque: up to 4000N.m
Mounting type: Foot-mounted/Flange-mounted/Hollow shaft mounted
Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
Structure | S SA SF SAF SAT SAZ | ||||||
Input power rating (kw) | 0.18-0.75 | 0.18-1.5 | 0.18-3 | 0.25-5.5 | 0.55-7.5 | 0.75-15 | 1.5-22 |
(Ratio) | 10.27-152 | 11.46-244.74 | 10.78-196.21 | 11.5-227.20 | 9.96-241.09 | 11.83-222 | 12.75-230.48 |
Max torque (N.m) | 90 | 170 | 295 | 520 | 1270 | 2280 | 4000 |
MAIN APPLICATIONS
Conveyor & Material handling
Mining & Quarry
Crusher & Cement
Automatic production line & Mixer
Transport & Packaging
Food machine & Beverage
Construction & Metal processing
Plastic & Chemical industry
Hot Tags: helical worm gear reducer, China, manufacturers, suppliers, factory, customized, low price, Helical Worm Geared Motor, Helical Gearmotor, Helical Worm Gearmotor, Cast Iron Helical Worm Gearbox, Helical Gear Motor, Helical Worm Gear Reduction
OVERVIEWS
Brand name | DOFINE | |
Model | SAF37...97 | |
Certificate | CE / ISO9001 | |
Gear Precision | 5-6 (ISO1328) | |
Gear Arrangement | Helical-worm | |
Gearbox Casing Material | Cast Iron | |
Gear Material | 20CrMnTi | |
Gear Hardness | HRC58 ~62 | |
Shaft | 40Cr and 20CrMnTi | |
Color | As requirement | |
Gear Heat treatment Processing | Carburizing and Quenching |
MAIN SPECIFICATIONS
Power: 0.18-22kw
Ratio:10.27-230.48
Output speed: 0.3-145rpm
Output torque: up to 4000N.m
Mounting type: Foot-mounted/Flange-mounted/Hollow shaft mounted
Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
Structure | S SA SF SAF SAT SAZ | ||||||
Input power rating (kw) | 0.18-0.75 | 0.18-1.5 | 0.18-3 | 0.25-5.5 | 0.55-7.5 | 0.75-15 | 1.5-22 |
(Ratio) | 10.27-152 | 11.46-244.74 | 10.78-196.21 | 11.5-227.20 | 9.96-241.09 | 11.83-222 | 12.75-230.48 |
Max torque (N.m) | 90 | 170 | 295 | 520 | 1270 | 2280 | 4000 |
MAIN APPLICATIONS
Conveyor & Material handling
Mining & Quarry
Crusher & Cement
Automatic production line & Mixer
Transport & Packaging
Food machine & Beverage
Construction & Metal processing
Plastic & Chemical industry
Hot Tags: helical worm gear reducer, China, manufacturers, suppliers, factory, customized, low price, Helical Worm Geared Motor, Helical Gearmotor, Helical Worm Gearmotor, Cast Iron Helical Worm Gearbox, Helical Gear Motor, Helical Worm Gear Reduction