Quantity: | |
---|---|
PRODUCT DESCRIPTION
1.F series gearbox: international technical requirements, with high technological content
2.Save space, reliable and durable, with high overload capacity, power up to 90KW.
3.F series parallel shaft helical gear reducer low energy consumption, superior performance, efficiency up to 95%.
4.Parallel shaft helical gear reducer vibration, low noise, high energy efficiency, the selection of high-quality steel, steel castings, gear surface after high-frequency heat treatment.
5.After precision machining, to ensure the parallelism and positioning accuracy of the axis, all of which constitute a gear drive assembly reducer equipped with various types of motor, the formation of a mechatronic, fully guarantee the use of gear motor product quality characteristics.
BRAND INFORMATION
Brand Name | BAFFERO |
Model Number | F37-F157 |
Certification | CE/ ISO9001/BV/SGS |
Place of Origin | China |
OVERVIEWS
F series shaft mounted helical gear motor | |
Model | F37/47/57/67/77/87/97/107/127/157 |
Mounting Position | Flange Mounting, Foot Mounting, Shaft Mounting |
Housing material | HT200/HT250 high-strength cast iron |
Gear material | 20CrMnTi |
Surface hardness of gears | HRC58-62 |
Input / Output shaft material | 40Cr |
Machining precision of gears | Accurate grinding, DIN6 (Ground ) |
Lubricating oil | Gear oil (VG220, VG320, VG460) |
Heat treatment | Carburizing and quenching |
Brand of bearings | C&U bearing |
Brand of oil seal | NAK or other brand |
Noise | less than 75Db |
INPUT POWER AND TORQUE (MAX)
Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 |
Structure | F FA FF FAF FAZ | |||||||||
Input power rating (kw) | 0.183 | 0.18-3 | 0.18-5.5 | 0.37-5.5 | 0.18-11 | 0.75-22 | 1.1-30 | 2.2-45 | 7.5-90 | 11-200 |
(Ratio) | 3.81-128.51 | 5.06-170.27 | 5.18-199.70 | 4.21-196.46 | 4.20-243.46 | 4.12-270.68 | 4.68-270.64 | 6.20-255.25 | 4.63-172.33 | 12.07-198.14 |
Max torque (N.m) | 200 | 400 | 600 | 820 | 1500 | 3000 | 4300 | 7840 | 12000 | 18000 |
Hot Tags: shaft mounted helical gear motor, China, manufacturers, suppliers, factory, customized, low price, Parallel Hollow Shaft Helical Gearmotor, Parallel Shaft Helical Gear Unit, Parallel Shaft Gearmotor, Shaft Mounted Helical Gear Motor, Parallel Shaft Speed Reducer, Shaft Mounted Gearbox
PRODUCT DESCRIPTION
1.F series gearbox: international technical requirements, with high technological content
2.Save space, reliable and durable, with high overload capacity, power up to 90KW.
3.F series parallel shaft helical gear reducer low energy consumption, superior performance, efficiency up to 95%.
4.Parallel shaft helical gear reducer vibration, low noise, high energy efficiency, the selection of high-quality steel, steel castings, gear surface after high-frequency heat treatment.
5.After precision machining, to ensure the parallelism and positioning accuracy of the axis, all of which constitute a gear drive assembly reducer equipped with various types of motor, the formation of a mechatronic, fully guarantee the use of gear motor product quality characteristics.
BRAND INFORMATION
Brand Name | BAFFERO |
Model Number | F37-F157 |
Certification | CE/ ISO9001/BV/SGS |
Place of Origin | China |
OVERVIEWS
F series shaft mounted helical gear motor | |
Model | F37/47/57/67/77/87/97/107/127/157 |
Mounting Position | Flange Mounting, Foot Mounting, Shaft Mounting |
Housing material | HT200/HT250 high-strength cast iron |
Gear material | 20CrMnTi |
Surface hardness of gears | HRC58-62 |
Input / Output shaft material | 40Cr |
Machining precision of gears | Accurate grinding, DIN6 (Ground ) |
Lubricating oil | Gear oil (VG220, VG320, VG460) |
Heat treatment | Carburizing and quenching |
Brand of bearings | C&U bearing |
Brand of oil seal | NAK or other brand |
Noise | less than 75Db |
INPUT POWER AND TORQUE (MAX)
Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 |
Structure | F FA FF FAF FAZ | |||||||||
Input power rating (kw) | 0.183 | 0.18-3 | 0.18-5.5 | 0.37-5.5 | 0.18-11 | 0.75-22 | 1.1-30 | 2.2-45 | 7.5-90 | 11-200 |
(Ratio) | 3.81-128.51 | 5.06-170.27 | 5.18-199.70 | 4.21-196.46 | 4.20-243.46 | 4.12-270.68 | 4.68-270.64 | 6.20-255.25 | 4.63-172.33 | 12.07-198.14 |
Max torque (N.m) | 200 | 400 | 600 | 820 | 1500 | 3000 | 4300 | 7840 | 12000 | 18000 |
Hot Tags: shaft mounted helical gear motor, China, manufacturers, suppliers, factory, customized, low price, Parallel Hollow Shaft Helical Gearmotor, Parallel Shaft Helical Gear Unit, Parallel Shaft Gearmotor, Shaft Mounted Helical Gear Motor, Parallel Shaft Speed Reducer, Shaft Mounted Gearbox