Quantity: | |
---|---|
R series helical gear reducer is designed based on modularization, which bring many difference kinds of combinations, mounting types, and structure designs. The gear reducer is widely used in Conveyor & Material handling, Mining & Quarry, Crusher & Cement, Automatic Production Line, Transport & Packaging, Food processing & Beverage, Construction & Metal processing, Plastic & Chemical industry, etc.
BRAND INFORMATIOM
• Brand: BAFFERO
• Model: R37...167/ RX31-151
• Certification CE / SGS / BV
• Place of Origin CHINA
OVERVIEWS
Gearing Arrangement | Helical |
Output Torque | UP TO 18000N.m |
Rated Power | 0.18-160kw |
Input Speed | Less than 2000r/min |
Output Speed | 0.16-1028r/min |
Ratio | 1.3 - 196.41 |
Material of housing | Cast Iron |
Material of gear | 20CrMnTi with grinding |
Material of shaft | 40Cr with carburizing and quenching |
Mounting Type | Foot mounted, Flange mounted |
Input form | IEC flange, direct with motor, shaft input |
Color | Blue RAL5010, Grey or other |
Warranty | 12 Months |
FEATURE:
•Highly Standard Modular Designed
•Quality material ensures the product reliability
•High Strength, Compact Dimension
•Long Service Life
•Low Noise
•High Efficiency
•Large radial loading ability
•Axial load ability of up to 5% of radial load
• Transmission Efficiency: 2 stage (ratio: 5-24.8) = 96%
3 stage (Ratio: 27.2-264) = 94%
INPUT POWER RATING AND MAX TORQUE
Size | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
Structure | R RF | ||||||||||||
Input power rating (kw) | 0.18- | 0.18- | 0.18 | 0.18- | 0.18- | 0.18- | 0.18- | 0.55- | 0.55- | 2.2-45 | 5.5-55 | 11-90 | 11-160 |
(Ratio) | 3.83- | 3.37- | 3.41- | 3.83- | 4.39- | 4.29- | 5.21- | 5.36- | 4.49- | 5.06- | 5.15- | 5.00- | 8.77- |
Max torque (N.m) | 85 | 130 | 200 | 300 | 450 | 600 | 820 | 1550 | 3000 | 4300 | 8000 | 13000 | 18000 |
Hot Tags: inline helical gear reducer, China, manufacturers, suppliers, factory, customized, low price, Helical Inline Shaft Gear Reductor, Helical Geared Motor, Inline Helical Gear Reducer, Helical Worm Gear Motor, Helical Gear Speed Reducer, Inline Helical Gearbox
R series helical gear reducer is designed based on modularization, which bring many difference kinds of combinations, mounting types, and structure designs. The gear reducer is widely used in Conveyor & Material handling, Mining & Quarry, Crusher & Cement, Automatic Production Line, Transport & Packaging, Food processing & Beverage, Construction & Metal processing, Plastic & Chemical industry, etc.
BRAND INFORMATIOM
• Brand: BAFFERO
• Model: R37...167/ RX31-151
• Certification CE / SGS / BV
• Place of Origin CHINA
OVERVIEWS
Gearing Arrangement | Helical |
Output Torque | UP TO 18000N.m |
Rated Power | 0.18-160kw |
Input Speed | Less than 2000r/min |
Output Speed | 0.16-1028r/min |
Ratio | 1.3 - 196.41 |
Material of housing | Cast Iron |
Material of gear | 20CrMnTi with grinding |
Material of shaft | 40Cr with carburizing and quenching |
Mounting Type | Foot mounted, Flange mounted |
Input form | IEC flange, direct with motor, shaft input |
Color | Blue RAL5010, Grey or other |
Warranty | 12 Months |
FEATURE:
•Highly Standard Modular Designed
•Quality material ensures the product reliability
•High Strength, Compact Dimension
•Long Service Life
•Low Noise
•High Efficiency
•Large radial loading ability
•Axial load ability of up to 5% of radial load
• Transmission Efficiency: 2 stage (ratio: 5-24.8) = 96%
3 stage (Ratio: 27.2-264) = 94%
INPUT POWER RATING AND MAX TORQUE
Size | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
Structure | R RF | ||||||||||||
Input power rating (kw) | 0.18- | 0.18- | 0.18 | 0.18- | 0.18- | 0.18- | 0.18- | 0.55- | 0.55- | 2.2-45 | 5.5-55 | 11-90 | 11-160 |
(Ratio) | 3.83- | 3.37- | 3.41- | 3.83- | 4.39- | 4.29- | 5.21- | 5.36- | 4.49- | 5.06- | 5.15- | 5.00- | 8.77- |
Max torque (N.m) | 85 | 130 | 200 | 300 | 450 | 600 | 820 | 1550 | 3000 | 4300 | 8000 | 13000 | 18000 |
Hot Tags: inline helical gear reducer, China, manufacturers, suppliers, factory, customized, low price, Helical Inline Shaft Gear Reductor, Helical Geared Motor, Inline Helical Gear Reducer, Helical Worm Gear Motor, Helical Gear Speed Reducer, Inline Helical Gearbox