Quantity: | |
---|---|
BRAND INFORMATIOM
• Brand: BAFFERO
• Product Name: K series helical bevel gearmotor
• Model: K37...187
• Certification CE / SGS / BV
• Place of Origin CHINA
SPEED REDUCER TECHNICAL DATA
Housing material | Cast iron/Ductile iron |
Housing hardness | HBS190-240 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58~62 |
Input / Output shaft material | 42CrMo alloy steel |
Machining precision of gears | accurate grinding 6Grade |
Heat treatment | carburizing and quenching, grinding , etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. rise (MAX) | 40°C |
Temp. rise (Oil)(MAX) | 50°C |
Vibration | ≤20µm |
Backlash | ≤20Arcmin |
Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U. Or other brands requested, SKF, FAG, INA, NSK. |
Brand of oil seal | NAK --- Taiwan or other brands requested |
THE DESIGNS OF K SERIES HELICAL BEVEL GEAR MOTOR
K….Y… Foot-mounted helical-bevel gear motor with solid shaft | KAB…Y… | KA….Y… |
KF…Y… | KAF…Y… | KAT…Y… |
K(KF.KA.KAF.KAB.KAZ)S … | KA(K..KF,.KAF..KAB.KAZ.).RF..Y.. | KA(K.KF,KAF,KAB,KAZ) S…RF.. |
INPUT POWER RATING AND MAX TORQUE
Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 | ||||||||||
Structure | K.. KA…KF..KAF..KAZ…KAT..KAB.. | |||||||||||||||||||||
Input power rating (kw) | 0.18 | 0.18- | 0.18- | 0.18- | 0.37- | 0.75- | 1.1- | 3-45 | 7.5-90 | 11-160 | 11- | 18.5- | ||||||||||
(Ratio) | 5.36- | 5.81- | 6.57- | 7.14- | 7.22- | 7.19- | 8.95- | 8.74- | 8.68- | 12.66- | 17.35- | 17.97- | ||||||||||
Max torque (N.m) | 200 | 400 | 600 | 820 | 1550 | 2700 | 4300 | 8000 | 13000 | 18000 | 32000 | 50000 |
Hot Tags: helical bevel gearmotor, China, manufacturers, suppliers, factory, customized, low price, Helical Bevel Geared Motor, Helical Bevel Gear Reducer, Helical Bevel Speed Reducer, Helical Bevel Gearbox, Right Angle Shaft Gearbox, Helical Bevel Gearmotor
BRAND INFORMATIOM
• Brand: BAFFERO
• Product Name: K series helical bevel gearmotor
• Model: K37...187
• Certification CE / SGS / BV
• Place of Origin CHINA
SPEED REDUCER TECHNICAL DATA
Housing material | Cast iron/Ductile iron |
Housing hardness | HBS190-240 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58~62 |
Input / Output shaft material | 42CrMo alloy steel |
Machining precision of gears | accurate grinding 6Grade |
Heat treatment | carburizing and quenching, grinding , etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. rise (MAX) | 40°C |
Temp. rise (Oil)(MAX) | 50°C |
Vibration | ≤20µm |
Backlash | ≤20Arcmin |
Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U. Or other brands requested, SKF, FAG, INA, NSK. |
Brand of oil seal | NAK --- Taiwan or other brands requested |
THE DESIGNS OF K SERIES HELICAL BEVEL GEAR MOTOR
K….Y… Foot-mounted helical-bevel gear motor with solid shaft | KAB…Y… | KA….Y… |
KF…Y… | KAF…Y… | KAT…Y… |
K(KF.KA.KAF.KAB.KAZ)S … | KA(K..KF,.KAF..KAB.KAZ.).RF..Y.. | KA(K.KF,KAF,KAB,KAZ) S…RF.. |
INPUT POWER RATING AND MAX TORQUE
Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 | ||||||||||
Structure | K.. KA…KF..KAF..KAZ…KAT..KAB.. | |||||||||||||||||||||
Input power rating (kw) | 0.18 | 0.18- | 0.18- | 0.18- | 0.37- | 0.75- | 1.1- | 3-45 | 7.5-90 | 11-160 | 11- | 18.5- | ||||||||||
(Ratio) | 5.36- | 5.81- | 6.57- | 7.14- | 7.22- | 7.19- | 8.95- | 8.74- | 8.68- | 12.66- | 17.35- | 17.97- | ||||||||||
Max torque (N.m) | 200 | 400 | 600 | 820 | 1550 | 2700 | 4300 | 8000 | 13000 | 18000 | 32000 | 50000 |
Hot Tags: helical bevel gearmotor, China, manufacturers, suppliers, factory, customized, low price, Helical Bevel Geared Motor, Helical Bevel Gear Reducer, Helical Bevel Speed Reducer, Helical Bevel Gearbox, Right Angle Shaft Gearbox, Helical Bevel Gearmotor